Build Cost Calculator
Estimate restoration and modification costs for your vintage German car project
Project Setup
Engine
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Engine Rebuild (machine work, bearings, rings, gaskets) | $0 | |||
| Head Gasket Set | $0 | |||
| Timing Belt/Chain Kit | $0 | |||
| Valve Cover Gasket(s) | $0 | |||
| Oil Pan Gasket | $0 | |||
| Water Pump | $0 | |||
| Alternator | $0 | |||
| Starter Motor | $0 | |||
| Engine Mounts | $0 |
Transmission
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Transmission Rebuild/Replace | $0 | |||
| Clutch Kit (disc, pressure plate, bearing) | $0 | |||
| Flywheel (resurface or replace) | $0 | |||
| Transmission Mount(s) | $0 | |||
| Shifter Rebuild Kit | $0 | |||
| Driveshaft / Guibo / CV Joints | $0 | |||
| Differential Service/Rebuild | $0 |
Suspension
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Shocks/Struts (all 4) | $0 | |||
| Springs (set of 4) | $0 | |||
| Coilover Kit (alternative to shocks+springs) | $0 | |||
| Control Arms (front) | $0 | |||
| Bushing Kit (full suspension) | $0 | |||
| Sway Bars & End Links | $0 | |||
| Wheel Bearings (all 4) | $0 | |||
| Subframe Bushings / Reinforcement | $0 | |||
| Alignment | $0 |
Brakes
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Front Rotors (pair) | $0 | |||
| Rear Rotors (pair) | $0 | |||
| Front Brake Pads | $0 | |||
| Rear Brake Pads | $0 | |||
| Brake Calipers (rebuilt or new) | $0 | |||
| Stainless Brake Lines | $0 | |||
| Master Cylinder | $0 | |||
| Brake Booster | $0 | |||
| Parking Brake Shoes/Cables | $0 | |||
| Brake Fluid Flush | $0 |
Interior
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Seat Recover/Reupholster (pair) | $0 | |||
| Carpet Kit | $0 | |||
| Headliner Replacement | $0 | |||
| Door Panel Restoration | $0 | |||
| Dashboard Repair/Replace | $0 | |||
| Steering Wheel (restore or replace) | $0 | |||
| Shift Knob & Boot | $0 | |||
| Gauge Cluster Rebuild | $0 |
Body & Paint
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Rust Repair (moderate) | $0 | |||
| Floor Pan Replacement | $0 | |||
| Fenders (pair) | $0 | |||
| Bumpers (front & rear) | $0 | |||
| Paint Job (single stage) | $0 | |||
| Paint Job (show quality) | $0 | |||
| Windshield & Glass | $0 | |||
| Exterior Trim & Moldings | $0 | |||
| Weatherstripping Kit | $0 |
Electrical
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Wiring Harness (new or rebuild) | $0 | |||
| Fuse Box Replacement | $0 | |||
| Headlight Assembly (pair) | $0 | |||
| Taillight Assembly (pair) | $0 | |||
| Battery | $0 | |||
| Switches & Relays | $0 | |||
| Window Regulators/Motors | $0 |
Cooling System
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Radiator | $0 | |||
| Coolant Hoses (all) | $0 | |||
| Thermostat & Housing | $0 | |||
| Expansion Tank | $0 | |||
| Fan / Fan Clutch | $0 | |||
| Coolant Flush & Fill | $0 |
Fuel System
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Fuel Tank (clean or replace) | $0 | |||
| Fuel Pump | $0 | |||
| Fuel Lines | $0 | |||
| Fuel Injectors (clean or replace) | $0 | |||
| Fuel Filter | $0 | |||
| Fuel Pressure Regulator | $0 |
Exhaust
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Exhaust Manifold / Header | $0 | |||
| Catalytic Converter | $0 | |||
| Muffler / Silencer | $0 | |||
| Exhaust Piping (mid-section) | $0 | |||
| Exhaust Hangers & Gaskets | $0 | |||
| Performance Exhaust System | $0 |
Wheels & Tires
$0| Item | Parts Cost | Labor Hours | Total | Include |
|---|---|---|---|---|
| Wheels (set of 4) | $0 | |||
| Tires (set of 4) | $0 | |||
| Wheel Refinish/Refurbish | $0 | |||
| Lug Bolts / Nuts | $0 | |||
| TPMS Sensors | $0 |
Project Summary
Engine:$0
Transmission:$0
Suspension:$0
Brakes:$0
Interior:$0
Body & Paint:$0
Electrical:$0
Cooling:$0
Fuel System:$0
Exhaust:$0
Wheels & Tires:$0
Vehicle Purchase:
$0
Parts Total:
$0
Labor Total (0 hrs @ $125/hr):
$0
PROJECT TOTAL:
$0
